Entries
Entry List
Entry List 2nd May
| Entry | Given | Family | Call | Club | Country | SI | Chip | Class | ARDF | Receiver |
| No. | Name | Name |
|
|
| Chip # | Source | Entered | D1 | D2 | D3 | Loan |
| 1 | Alexander | Hergert | - | - | GER | 800080 | Own | M21 | Y | Y | Y | No |
| 2 | David | Williams | M3WDD | HOC | GBR | 9050362 | Own | M50 | Y | - | Y | No |
| 3 | Wolf-Dietrich | Barth | DK7TD | DARC | GER | 848848 9630369 | Own | M40 | Y | Y | Y | No |
| 4 | Anke | Ebert | DL9OCA | DARC | GER | 236413 | Own | W21 | Y | Y | Y | No |
| 5 | Robin | Bishop | RS213497 | TVOC | GBR | 7744477 | Own | M40 | - | - | Y | No |
| 6 | John | Marriott | RS119861 | LEI | GBR | 41285 | Own | M60 | Y | Y | Y | No |
| 7 | Norbert | Linke | RS215312 | OUOC | GBR | 830320 | Own | M21 | Y | Y | Y | No |
| 8 | David | Heale | G6HGE | HH | GBR | 361526 | Own | M40 | Y | Y | Y | No |
| 9 | Robert | Vickers | G3ORI | HOC | MER | 50138 | Own | M70 | - | Y | Y | No |
| 10 | Jillian | Ullersperger | M0JIN | BKO | GBR | 345545 | Own | W50 | Y | Y | Y | No |
| 11 | Bob | Titterington | G3ORY | LEI | GBR | 260413 | Own | M70 | Y | Y | Y | No |
| 12 | Vlad | Boev | 2E0VLB | - | GBR | 436236 | Own | M60 | Y | Y | Y | No |
| 13 | Andrew | Soltysik | G4KWQ | WCH | GBR | 886757 | Own | M40 | Y | Y | - | No |
| 14 | Michael | Dunbar | M6MDD | SN | GBR | 264976 | Own | M50 | Y | Y | Y | No |
| 15 | Svetoslav | Stoyanov | RS21402 | - | GBR | tbc | Hire | M40 | Y | Y | Y | No |
| 16 | Hristiyan | Stoyanov | SWL | - | GBR | tbc | Hire | M21 | Y | Y | Y | No |
| 17 | Kentaro | Kurogi | JL4NDN | ARDF Tokyo | JPN | tbc | Hire | M21 | Y | Y | - | No |
| 18 | David | Deane | G3ZOI | BADO | GBR | 361597 | Own | M60 | Y | Y | Y | No |
No comments:
Post a Comment